This seat matrix is dynamic, the number of seats may change.
| COLLEGE CODE | COLLEGE NAME | COURSE NAME | DISTRICT | COLLEGE TYPE | AVAILABLE SEATS | FEE STRUCTURE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | |||||
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | MASTER OF PHYSIOTHERAPY (NEUROSCIENCE) | ETAWAH | GOVT | CO-ED | NA | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | MASTER OF PHYSIOTHERAPY (MUSCULOSKELETAL SCIENCE) | ETAWAH | GOVT | CO-ED | NA | 3 | 0 | 2 | 1 | 0 | 0 | 6 | |
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | MASTER OF MEDICAL LABORATORY SCIENCE | ETAWAH | GOVT | CO-ED | NA | 2 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | MASTER OF OPTOMETRY | ETAWAH | GOVT | CO-ED | NA | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | MASTER OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | ETAWAH | GOVT | CO-ED | NA | 3 | 0 | 2 | 1 | 0 | 0 | 6 | |
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | MASTER OF OPTOMETRY | BAREILLY | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | MASTER OF MEDICAL LABORATORY SCIENCE | BAREILLY | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | MASTER OF ANAESTHESIA & OPERATION THEATRE TECHNOLOGY | BAREILLY | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | MASTER OF PHYSIOTHERAPY | BAREILLY | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | MASTER OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | BAREILLY | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | MASTER OF PHYSIOTHERAPY | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 80 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 2010619 | PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS), GAUTUM BUDDH NAGAR | MASTER OF PHYSIOTHERAPY | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010293 | I.T.S. INSTITUTE OF HEALTH AND ALLIED SCIENCES | MASTER OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | NA | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 2010311 | INSTITUTE OF APPLIED MEDICINES & RESEARCH | MASTER OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | MASTER OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | MASTER OF OCCUPATIONAL THERAPY | GHAZIABAD | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | MASTER OF MEDICAL LABORATORY SCIENCE | GONDA | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | MASTER OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | GONDA | PVT | CO-ED | NA | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | MASTER OF PHYSIOTHERAPY | GONDA | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2090620 | SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY | MASTER OF PHYSIOTHERAPY | KANPUR | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2260611 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES | MASTER OF MEDICAL LABORATORY SCIENCE | LUCKNOW | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2500327 | COLLEGE OF APPLIED EDUCATION AND HEALTH SCIENCES | MASTER OF PHYSIOTHERAPY | MEERUT | PVT | CO-ED | NA | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 2510374 | BALWANTI DEVI REHABILITATION INSTITUTE | M.SC. AUDIOLOGY | MUZAFFAR NAGAR | PVT | CO-ED | NA | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2210148 | APEX COLLEGE OF NURSING AND APEX PARAMEDICAL INSTITUTE | MASTER OF PHYSIOTHERAPY | VARANASI | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
This seat matrix is dynamic, the number of seats may change.