This seat matrix is dynamic, the number of seats may change.
| COLLEGE CODE | COLLEGE NAME | COURSE NAME | DISTRICT | COLLEGE TYPE | AVAILABLE SEATS | FEE STRUCTURE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | |||||
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | BACHELOR OF PHYSIOTHERAPY (B.PT) | ETAWAH | GOVT | CO-ED | NA | 24 | 6 | 15 | 13 | 2 | 0 | 60 | |
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | ETAWAH | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | BACHELOR OF OPTOMETRY (B.OPTOM) | ETAWAH | GOVT | CO-ED | NA | 24 | 6 | 16 | 13 | 1 | 0 | 60 | |
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | ETAWAH | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
| 2010560 | INSTITUTE OF PARAMEDICAL SCIENCE, GIMS, GREATER NOIDA | BACHELOR OF ANAESTHESIA & OPERATION THEATRE TECHNOLOGY (B.AOTT) | GREATER NOIDA | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
| 2010560 | INSTITUTE OF PARAMEDICAL SCIENCE, GIMS, GREATER NOIDA | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | GREATER NOIDA | GOVT | CO-ED | NA | 24 | 6 | 15 | 13 | 2 | 0 | 60 | |
| 2010560 | INSTITUTE OF PARAMEDICAL SCIENCE, GIMS, GREATER NOIDA | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | GREATER NOIDA | GOVT | CO-ED | NA | 24 | 6 | 16 | 13 | 1 | 0 | 60 | |
| 2840102 | MAHARANI LAXMIBAI RAJKIYA PARAMEDICAL TRAINING COLLEGE | BACHELOR OF PHYSIOTHERAPY (B.PT) | JHANSI | GOVT | CO-ED | NA | 12 | 3 | 7 | 7 | 1 | 0 | 30 | |
| 2840102 | MAHARANI LAXMIBAI RAJKIYA PARAMEDICAL TRAINING COLLEGE | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | JHANSI | GOVT | CO-ED | NA | 12 | 3 | 9 | 6 | 0 | 0 | 30 | |
| 2840102 | MAHARANI LAXMIBAI RAJKIYA PARAMEDICAL TRAINING COLLEGE | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | JHANSI | GOVT | CO-ED | NA | 12 | 3 | 8 | 6 | 1 | 0 | 30 | |
| 2080511 | LPS INSTITUTE OF CARDIOLOGY AND CARDIO VASCULAR THORACIC SURGERY | BACHELOR OF ANAESTHESIA & OPERATION THEATRE TECHNOLOGY (B.AOTT) | KANPUR | GOVT | CO-ED | NA | 8 | 2 | 5 | 4 | 1 | 0 | 20 | |
| 9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | BACHELOR IN DIALYSIS THERAPY TECHNOLOGY | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 1 | 3 | 1 | 0 | 10 | |
| 9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | BACHELOR OF RADIATION THERAPY TECHNOLOGY (B.RTT) | LUCKNOW | GOVT | CO-ED | NA | 3 | 0 | 2 | 1 | 0 | 0 | 6 | |
| 9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | BACHELOR OF PHYSIOTHERAPY (B.PT) | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | BACHELOR OF ANAESTHESIA & OPERATION THEATRE TECHNOLOGY (B.AOTT) | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 2260547 | COMPOSITE REGIONAL CENTRE FOR SKILL DEVELOPMENT, REHABILITATION AND EMPOWERMENT OF DISABILITIES STUDIES | BACHELOR IN AUDIOLOGY AND SPEECH LANGUAGE PATHOLOGY (B.ASLP) | LUCKNOW | GOVT | CO-ED | NA | 12 | 3 | 9 | 6 | 0 | 0 | 30 | Not Available |
| 9000006 | FACULTY OF PARAMEDICAL, KGMU | BACHELOR OF RADIATION THERAPY TECHNOLOGY (B.RTT) | LUCKNOW | GOVT | CO-ED | NA | 1 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 9000006 | FACULTY OF PARAMEDICAL, KGMU | BACHELOR OF PHYSIOTHERAPY (B.PT) | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 9000006 | FACULTY OF PARAMEDICAL, KGMU | BACHELOR OF OPTOMETRY (B.OPTOM) | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 9000006 | FACULTY OF PARAMEDICAL, KGMU | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | LUCKNOW | GOVT | CO-ED | NA | 8 | 2 | 4 | 5 | 1 | 0 | 20 | |
| 2010628 | POST GRADUATE INSTITUTE OF CHILD HEALTH (FORMERLY SUPER SPECIALITY PAEDIATRIC HOSPITAL AND POST GRADUATE TEACHING INSTITUTE | BACHELOR OF ANAESTHESIA & OPERATION THEATRE TECHNOLOGY (B.AOTT) | NOIDA | GOVT | CO-ED | NA | 8 | 2 | 6 | 4 | 0 | 0 | 20 | |
| 2210510 | HOMI BHABHA CANCER HOSPITAL | BACHELOR OF ANAESTHESIA & OPERATION THEATRE TECHNOLOGY (B.AOTT) | VARANASI | GOVT | CO-ED | NA | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 2210510 | HOMI BHABHA CANCER HOSPITAL | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | VARANASI | GOVT | CO-ED | NA | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 2820614 | G.G. SCHOOL OF NURSING & PARAMEDICAL | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | AGRA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2020571 | GANDHI EYE HOSPITAL, SCHOOL OF OPTOMETRY & ORTHOPTICS | BACHELOR OF OPTOMETRY (B.OPTOM) | ALIGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2270290 | INDIRA GANDHI INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY (B.OPTOM) | AMETHI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2240482 | INSTITUTE OF OPTOMETRY AYODHYA EYE HOSPITAL | BACHELOR OF OPTOMETRY (B.OPTOM) | AYODHYA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2250612 | CITY HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | BARABANKI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430300 | BAREILLY INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY (B.OPTOM) | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY (B.OPTOM) | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF ANAESTHESIA & OPERATION THEATRE TECHNOLOGY (B.AOTT) | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY (B.PT) | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2090613 | DR. SUNITA NURSING & PARAMEDICAL COLLEGE | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | FARRUKHABAD | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010389 | I.T.S. COLLEGE OF HEALTH AND WELLNESS SCIENCES | BACHELOR OF PHYSIOTHERAPY (B.PT) | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY (B.PT) | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010618 | N.I.M.T. INSTITUTE OF MEDICAL AND PARAMEDICAL SCIENCES | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010618 | N.I.M.T. INSTITUTE OF MEDICAL AND PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY (B.PT) | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010619 | PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS), GAUTUM BUDDH NAGAR | BACHELOR OF PHYSIOTHERAPY (B.PT) | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010293 | I.T.S. INSTITUTE OF HEALTH AND ALLIED SCIENCES | BACHELOR OF PHYSIOTHERAPY (B.PT) | GHAZIABAD | PVT | CO-ED | NA | 80 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 2010311 | INSTITUTE OF APPLIED MEDICINES & RESEARCH | BACHELOR OF PHYSIOTHERAPY (B.PT) | GHAZIABAD | PVT | CO-ED | NA | 120 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | GHAZIABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | BACHELOR OF PHYSIOTHERAPY (B.PT) | GHAZIABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | GHAZIABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | BACHELOR OF OCCUPATIONAL THERAPY (B.OT) | GHAZIABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY (B.OPTOM) | GONDA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF ANAESTHESIA & OPERATION THEATRE TECHNOLOGY (B.AOTT) | GONDA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | GONDA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY (B.PT) | GONDA | PVT | CO-ED | NA | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | GONDA | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2730769 | PACIFIC COLLEGE OF PHYSIOTHERAPY | BACHELOR OF PHYSIOTHERAPY (B.PT) | GORAKHPUR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2730769 | PACIFIC COLLEGE OF PHYSIOTHERAPY | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | GORAKHPUR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2040331 | A.B.G. INSTITUTE OF PARAMEDICAL SCIENCES, HATHRAS | BACHELOR OF OPTOMETRY (B.OPTOM) | HATHRAS | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2080625 | Naraina College of Physiotherapy & Allied Healthcare | BACHELOR OF PHYSIOTHERAPY (B.PT) | KANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2090620 | SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY | BACHELOR OF PHYSIOTHERAPY (B.PT) | KANPUR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2090620 | SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | KANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2120732 | NARAYAN SWAROOP INSTITUTE OF NURSING AND PARA MEDICAL SCIENCES | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | KAUSAMBHI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2260232 | AWADH INSTITUTE OF MEDICAL TECHNOLOGY & HOSPITAL | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2260611 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES | BACHELOR OF PHYSIOTHERAPY (B.PT) | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2260611 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | LUCKNOW | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2270292 | CHARAK INSTITUTE OF PARAMEDICAL STUDIES | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2270292 | CHARAK INSTITUTE OF PARAMEDICAL STUDIES | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2260379 | G.S.R.M. MEMORIAL INSTITUTE OF NURSING & PARAMEDICAL SCIENCES AND HOSPITAL | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2260302 | M.S. HOSPITAL & RESEARCH CENTER | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2260302 | M.S. HOSPITAL & RESEARCH CENTER | BACHELOR OF PHYSIOTHERAPY (B.PT) | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | BACHELOR OF PHYSIOTHERAPY (B.PT) | MAHARAJGANJ | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | BACHELOR OF ANAESTHESIA & OPERATION THEATRE TECHNOLOGY (B.AOTT) | MAHARAJGANJ | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | MAHARAJGANJ | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | BACHELOR OF OPTOMETRY (B.OPTOM) | MAHARAJGANJ | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | MAHARAJGANJ | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2500327 | COLLEGE OF APPLIED EDUCATION AND HEALTH SCIENCES | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | MEERUT | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2500327 | COLLEGE OF APPLIED EDUCATION AND HEALTH SCIENCES | BACHELOR OF PHYSIOTHERAPY (B.PT) | MEERUT | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2500327 | COLLEGE OF APPLIED EDUCATION AND HEALTH SCIENCES | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | MEERUT | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2500617 | K.M.C. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY (B.PT) | MEERUT | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2440339 | C.L. GUPTA EYE INSTITUTE | BACHELOR OF OPTOMETRY (B.OPTOM) | MORADABAD | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2510374 | BALWANTI DEVI REHABILITATION INSTITUTE | BACHELOR IN AUDIOLOGY AND SPEECH LANGUAGE PATHOLOGY (B.ASLP) | MUZAFFAR NAGAR | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2470294 | INDIAN INSTITUTE OF HEALTH AND TECHNOLOGY | BACHELOR OF OPTOMETRY (B.OPTOM) | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2470294 | INDIAN INSTITUTE OF HEALTH AND TECHNOLOGY | BACHELOR OF PHYSIOTHERAPY (B.PT) | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2470294 | INDIAN INSTITUTE OF HEALTH AND TECHNOLOGY | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2470390 | MOTHER TERESA PARAMEDICAL COLLEGE AND MULTISPECIALITY HOSPITAL | BACHELOR OF OPTOMETRY (B.OPTOM) | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2470390 | MOTHER TERESA PARAMEDICAL COLLEGE AND MULTISPECIALITY HOSPITAL | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2470390 | MOTHER TERESA PARAMEDICAL COLLEGE AND MULTISPECIALITY HOSPITAL | BACHELOR OF PHYSIOTHERAPY (B.PT) | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2610508 | SCHOOL OF OPTOMETRY, SITAPUR EYE HOSPITAL | BACHELOR OF OPTOMETRY (B.OPTOM) | SITAPUR | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2280622 | SULTANPUR INSTITUTE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF MEDICAL LABORATORY SCIENCE (B.MLS) | SULTANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2210148 | APEX COLLEGE OF NURSING AND APEX PARAMEDICAL INSTITUTE | BACHELOR OF PHYSIOTHERAPY (B.PT) | VARANASI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2210515 | H.I.M.S. COLLEGE OF PHYSIOTHERAPY | BACHELOR OF PHYSIOTHERAPY (B.PT) | VARANASI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2210734 | INDRA INSTITUTE OF PARAMEDICAL & NURSING COLLEGE | BACHELOR OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (B.MRIT) | VARANASI | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
This seat matrix is dynamic, the number of seats may change.