This seat matrix is dynamic, the number of seats may change.
| COLLEGE CODE | COLLEGE NAME | COURSE NAME | DISTRICT | COLLEGE TYPE | AVAILABLE SEATS | FEE STRUCTURE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | |||||
| 2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MSC COMMUNITY HEALTH NURSING | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MSC OBS & GYNAE NURSING | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MSC PEDIATRIC NURSING | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MSC PSYCHIATRIC NURSING | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | MSC PSYCHIATRIC NURSING | KANPUR | GOVT | CO-ED | NA | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | MSC PEDIATRIC NURSING | KANPUR | GOVT | CO-ED | NA | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | MSC OBS & GYNAE NURSING | KANPUR | GOVT | CO-ED | NA | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | MEDICAL SURGICAL NURSING ORTHOPAEDIC NURSING | KANPUR | GOVT | CO-ED | NA | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | MEDICAL SURGICAL NURSING ONCOLOGY NURSING | KANPUR | GOVT | CO-ED | NA | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | MSC COMMUNITY HEALTH NURSING | KANPUR | GOVT | CO-ED | NA | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | MEDICAL SURGICAL NURSING GASTRO ENTEROLOGY NURSING | KANPUR | GOVT | CO-ED | NA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2080730 | J.K CANCER INSTITUTE, KANPUR | MEDICAL SURGICAL NURSING ONCOLOGY NURSING | KANPUR | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 9000003 | KGMU LUCKNOW | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | LUCKNOW | GOVT | CO-ED | NA | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 9000003 | KGMU LUCKNOW | MSC COMMUNITY HEALTH NURSING | LUCKNOW | GOVT | CO-ED | NA | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 9000003 | KGMU LUCKNOW | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | LUCKNOW | GOVT | CO-ED | NA | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 9000003 | KGMU LUCKNOW | MSC OBS & GYNAE NURSING | LUCKNOW | GOVT | CO-ED | NA | 1 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 9000003 | KGMU LUCKNOW | MSC PEDIATRIC NURSING | LUCKNOW | GOVT | CO-ED | NA | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 9000003 | KGMU LUCKNOW | MSC PSYCHIATRIC NURSING | LUCKNOW | GOVT | CO-ED | NA | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 9000002 | SGPGIMS, COLLEGE OF NURSING, LUCKNOW | MSC PEDIATRIC NURSING | LUCKNOW | GOVT | CO-ED | NA | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 9000002 | SGPGIMS, COLLEGE OF NURSING, LUCKNOW | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | LUCKNOW | GOVT | CO-ED | NA | 3 | 0 | 2 | 1 | 0 | 0 | 6 | |
| 9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE, MEERUT | MSC COMMUNITY HEALTH NURSING | MEERUT | GOVT | CO-ED | NA | 2 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE, MEERUT | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | MEERUT | GOVT | CO-ED | NA | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE, MEERUT | MSC PEDIATRIC NURSING | MEERUT | GOVT | CO-ED | NA | 2 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE, MEERUT | MSC OBS & GYNAE NURSING | MEERUT | GOVT | CO-ED | NA | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE, MEERUT | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | MEERUT | GOVT | CO-ED | NA | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE, MEERUT | MSC PSYCHIATRIC NURSING | MEERUT | GOVT | CO-ED | NA | 2 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | MEDICAL SURGICAL NURSING NEPHRO UROLOGY NURSING | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | MEDICAL SURGICAL NURSING NEUROSCIENCES NURSING | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | PSYCHIATRIC (MENTAL HEALTH) NURSING | AGRA | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | COMMUNITY HEALTH NURSING | AGRA | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | OBSTETRICS & GYNAECOLOGICAL NURSING | AGRA | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | PEDIATRIC (CHILD HEALTH) NURSING | AGRA | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | MEDICAL SURGICAL NURSING ONCOLOGY NURSING | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2020037 | JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ALIGARH | COMMUNITY HEALTH NURSING | ALIGARH | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2020037 | JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ALIGARH | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | ALIGARH | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2020037 | JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ALIGARH | OBSTETRICS & GYNAECOLOGICAL NURSING | ALIGARH | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2020037 | JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ALIGARH | PEDIATRIC (CHILD HEALTH) NURSING | ALIGARH | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2020037 | JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ALIGARH | PSYCHIATRIC (MENTAL HEALTH) NURSING | ALIGARH | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2270126 | INDIRA GANDHI COLLEGE OF NURSING, AMETHI | PSYCHIATRIC (MENTAL HEALTH) NURSING | AMETHI | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2270126 | INDIRA GANDHI COLLEGE OF NURSING, AMETHI | PEDIATRIC (CHILD HEALTH) NURSING | AMETHI | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2270126 | INDIRA GANDHI COLLEGE OF NURSING, AMETHI | OBSTETRICS & GYNAECOLOGICAL NURSING | AMETHI | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2270126 | INDIRA GANDHI COLLEGE OF NURSING, AMETHI | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | AMETHI | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2270126 | INDIRA GANDHI COLLEGE OF NURSING, AMETHI | MEDICAL SURGICAL NURSING ONCOLOGY NURSING | AMETHI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2270126 | INDIRA GANDHI COLLEGE OF NURSING, AMETHI | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | AMETHI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2270126 | INDIRA GANDHI COLLEGE OF NURSING, AMETHI | COMMUNITY HEALTH NURSING | AMETHI | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2760058 | ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY NURSING COLLEGE, AZAMGARH | OBSTETRICS & GYNAECOLOGICAL NURSING | AZAMGARH | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2760058 | ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY NURSING COLLEGE, AZAMGARH | PEDIATRIC (CHILD HEALTH) NURSING | AZAMGARH | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2760058 | ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY NURSING COLLEGE, AZAMGARH | MEDICAL SURGICAL NURSING ORTHOPEDIC NURSING | AZAMGARH | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2760058 | ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY NURSING COLLEGE, AZAMGARH | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | AZAMGARH | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2760058 | ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY NURSING COLLEGE, AZAMGARH | COMMUNITY HEALTH NURSING | AZAMGARH | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | AZAMGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | MEDICAL SURGICAL NURSING NEUROSCIENCES NURSING | AZAMGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | MEDICAL SURGICAL NURSING ORTHOPEDIC NURSING | AZAMGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | PEDIATRIC (CHILD HEALTH) NURSING | AZAMGARH | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | PSYCHIATRIC (MENTAL HEALTH) NURSING | AZAMGARH | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | AZAMGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | OBSTETRICS & GYNAECOLOGICAL NURSING | AZAMGARH | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | COMMUNITY HEALTH NURSING | AZAMGARH | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2250238 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | PSYCHIATRIC (MENTAL HEALTH) NURSING | BARABANKI | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2250238 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | PEDIATRIC (CHILD HEALTH) NURSING | BARABANKI | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2250238 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | OBSTETRICS & GYNAECOLOGICAL NURSING | BARABANKI | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2250238 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | COMMUNITY HEALTH NURSING | BARABANKI | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430265 | GANGA SHEEL SCHOOL OF NURSING, BAREILLY | PSYCHIATRIC (MENTAL HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430265 | GANGA SHEEL SCHOOL OF NURSING, BAREILLY | OBSTETRICS & GYNAECOLOGICAL NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430265 | GANGA SHEEL SCHOOL OF NURSING, BAREILLY | PEDIATRIC (CHILD HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430265 | GANGA SHEEL SCHOOL OF NURSING, BAREILLY | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | BAREILLY | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2430265 | GANGA SHEEL SCHOOL OF NURSING, BAREILLY | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | BAREILLY | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2430265 | GANGA SHEEL SCHOOL OF NURSING, BAREILLY | COMMUNITY HEALTH NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430244 | JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY, BAREILLY | COMMUNITY HEALTH NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430244 | JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY, BAREILLY | OBSTETRICS & GYNAECOLOGICAL NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430244 | JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY, BAREILLY | PEDIATRIC (CHILD HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430244 | JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY, BAREILLY | PSYCHIATRIC (MENTAL HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430244 | JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY, BAREILLY | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | BAREILLY | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2430244 | JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY, BAREILLY | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | BAREILLY | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2430228 | RAJSHREE NURSING INSTITUTE, BAREILLY | OBSTETRICS & GYNAECOLOGICAL NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430228 | RAJSHREE NURSING INSTITUTE, BAREILLY | PSYCHIATRIC (MENTAL HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430228 | RAJSHREE NURSING INSTITUTE, BAREILLY | PEDIATRIC (CHILD HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430228 | RAJSHREE NURSING INSTITUTE, BAREILLY | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430228 | RAJSHREE NURSING INSTITUTE, BAREILLY | COMMUNITY HEALTH NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | OBSTETRICS & GYNAECOLOGICAL NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | COMMUNITY HEALTH NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | BAREILLY | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | PSYCHIATRIC (MENTAL HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | PEDIATRIC (CHILD HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | BAREILLY | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2320250 | YATHARTH NURSING COLLEGE AND PARAMEDICAL INSTITUTE, CHANDAULI(VARANASI DEHAT) | PSYCHIATRIC (MENTAL HEALTH) NURSING | CHANDAULI(VARANASI DEHAT) | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2320250 | YATHARTH NURSING COLLEGE AND PARAMEDICAL INSTITUTE, CHANDAULI(VARANASI DEHAT) | PEDIATRIC (CHILD HEALTH) NURSING | CHANDAULI(VARANASI DEHAT) | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2320250 | YATHARTH NURSING COLLEGE AND PARAMEDICAL INSTITUTE, CHANDAULI(VARANASI DEHAT) | OBSTETRICS & GYNAECOLOGICAL NURSING | CHANDAULI(VARANASI DEHAT) | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2320250 | YATHARTH NURSING COLLEGE AND PARAMEDICAL INSTITUTE, CHANDAULI(VARANASI DEHAT) | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | CHANDAULI(VARANASI DEHAT) | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2320250 | YATHARTH NURSING COLLEGE AND PARAMEDICAL INSTITUTE, CHANDAULI(VARANASI DEHAT) | COMMUNITY HEALTH NURSING | CHANDAULI(VARANASI DEHAT) | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE, ETAWAH | COMMUNITY HEALTH NURSING | ETAWAH | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE, ETAWAH | PEDIATRIC (CHILD HEALTH) NURSING | ETAWAH | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE, ETAWAH | PSYCHIATRIC (MENTAL HEALTH) NURSING | ETAWAH | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE, ETAWAH | OBSTETRICS & GYNAECOLOGICAL NURSING | ETAWAH | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE, ETAWAH | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | ETAWAH | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE, ETAWAH | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | ETAWAH | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2830026 | F.H. COLLEGE OF NURSING, FIROZABAD | COMMUNITY HEALTH NURSING | FIROZABAD | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2830026 | F.H. COLLEGE OF NURSING, FIROZABAD | PEDIATRIC (CHILD HEALTH) NURSING | FIROZABAD | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2830026 | F.H. COLLEGE OF NURSING, FIROZABAD | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | FIROZABAD | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2830026 | F.H. COLLEGE OF NURSING, FIROZABAD | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | FIROZABAD | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | PSYCHIATRIC (MENTAL HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | PEDIATRIC (CHILD HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | OBSTETRICS & GYNAECOLOGICAL NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | COMMUNITY HEALTH NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2010189 | METRO COLLEGE OF NURSING, GAUTAM BUDDHA NAGAR | PSYCHIATRIC (MENTAL HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2010189 | METRO COLLEGE OF NURSING, GAUTAM BUDDHA NAGAR | PEDIATRIC (CHILD HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
