This seat matrix is dynamic, the number of seats may change.
| COLLEGE CODE | COLLEGE NAME | DISTRICT | COLLEGE TYPE | AVAILABLE SEATS | FEE STRUCTURE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | ||||
| 2080056 | COLLEGE OF NURSING,G.S.V.M. MEDICAL COLLEGE | KANPUR | GOVT | CO-ED | NA | 20 | 5 | 14 | 10 | 1 | 0 | 50 | |
| 2830080 | DR. TANDON NURSING COLLEGE, AGRA | AGRA | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2020247 | ALIGARH COLLEGE OF NURSING, ALIGARH | ALIGARH | PVT | CO-ED | MUSLIM | 15 | 0 | 0 | 0 | 0 | 15 | 30 | |
| 2020037 | JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ALIGARH | ALIGARH | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2020011 | SRI SAI COLLEGE OF NURSING, ALIGARH | ALIGARH | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2270126 | INDIRA GANDHI COLLEGE OF NURSING, AMETHI | AMETHI | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2440066 | G.M.S COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AMROHA | AMROHA | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2500127 | SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH, BAGPAT | BAGPAT | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2250157 | CITY HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES, BARABANKI | BARABANKI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2250238 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | BARABANKI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430265 | GANGA SHEEL SCHOOL OF NURSING, BAREILLY | BAREILLY | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2430244 | JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430229 | KESHLATA COLLEGE OF NURSING, BAREILLY | BAREILLY | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2430470 | MAHENDRA GAYATRI SCHOOL OF NURSING, BAREILLY | BAREILLY | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2430228 | RAJSHREE NURSING INSTITUTE, BAREILLY | BAREILLY | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | BAREILLY | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2320078 | MAXWELL INSTITUTE OF MEDICAL SCIENCES, CHANDAULI(VARANASI DEHAT) | CHANDAULI(VARANASI DEHAT) | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2320250 | YATHARTH NURSING COLLEGE AND PARAMEDICAL INSTITUTE, CHANDAULI(VARANASI DEHAT) | CHANDAULI(VARANASI DEHAT) | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE, ETAWAH | ETAWAH | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2090076 | SRI BABU SINGH JAI SINGH NURSING AND PARAMEDICAL COLLEGE, FARRUKHABAD | FARRUKHABAD | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2830026 | F.H. COLLEGE OF NURSING, FIROZABAD | FIROZABAD | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2010189 | METRO COLLEGE OF NURSING, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2010166 | NIGHTINGALE INSTITUTE OF NURSING, NOIDA, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010090 | PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS), GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2010163 | SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2710621 | SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES, GONDA | GONDA | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2450074 | SARASWATHI COLLEGE OF NURSING, HAPUR DISTRICT | HAPUR DISTRICT | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2220109 | AWADH PARAMEDICAL COLLEGE AND INSTITUTE, JAUNPUR DISTRICT | JAUNPUR DISTRICT | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2220394 | R.A.S.COLLEGE OF NURSING, JAUNPUR DISTRICT | JAUNPUR DISTRICT | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2090098 | CHANDNI COLLEGE OF NURSING, KANPUR DEHAT | KANPUR DEHAT | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2090060 | KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH, KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 2080047 | NARAINA NURSING COLLEGE, KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2080132 | REGENCY INSTITUTE OF NURSING, KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2090039 | SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY, KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2090025 | VIMLA NURSING COLLEGE, KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2090259 | YASHRAJ INSTITUTE OF PROFESSIONAL STUDIES, KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2120096 | DHANPATI DEVI MAURYA NURSING SCHOOL, KAUSHAMBI | KAUSHAMBI | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2260270 | ANKERITE INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2260092 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 2260190 | F.I. COLLEGE OF NURSING, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 2260152 | G.S.R.M. MEMORIAL COLLEGE OF NURSING, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2260094 | KRISHNA NURSING AND PARAMEDICAL INSTITUTE, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2260174 | LUCKNOW INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2260141 | M.S. INSTITUTE OF NURSING, M.S. HOSPITAL AND RESEARCH CENTRE, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2260086 | MAA CHANDRIKA DEVI INSTITUTE OF PARAMEDICAL SCIENCES, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2260133 | SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2260273 | SARDAR PATEL COLLEGE OF NURSING, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2260245 | SHRI K.L. SHASTRI SMARAK NURSING COLLEGE, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2260254 | ST. MARY'S COLLEGE OF NURSING, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2270067 | SURUCHI INSTITUTE OF NURSING, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2260233 | VATSALYA NURSING COLLEGE, LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2750095 | PRAKASH NURSING SCHOOL, MAU | MAU | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2750040 | SAINIK COLLEGE OF NURSING, MAU | MAU | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2500246 | KMC COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, MEERUT | MEERUT | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2450158 | MEERUT NURSING COLLEGE, MEERUT | MEERUT | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2500081 | UMALOK COLLEGE OF NURSING, MEERUT | MEERUT | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2310055 | AMBEDKAR GENERAL NURSING TRAINING CENTRE, MIRZAPUR | MIRZAPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2310007 | APEX TRUST NURSING COLLEGE, MIRZAPUR | MIRZAPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2440134 | VIVEKANAND COLLEGE OF NURSING , MORADABAD | MORADABAD | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2460052 | BHAGWANT INSTITUTE OF MEDICAL SCIENCES, MUZAFFARNAGAR | MUZAFFARNAGAR | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2110180 | JYOTI HOSPITAL NURSING COLLEGE, PRAYAGRAJ | PRAYAGRAJ | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2470131 | MOTHER TERESA NURSING COLLEGE, SAHARANPUR | SAHARANPUR | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2420253 | FLORENCE NIGHTINGALE COLLEGE OF NURSING, SHAHJAHANPUR | SHAHJAHANPUR | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2720165 | SHRI RAM BILAS INSTITUTE OF NURSING AND MEDICAL SCIENCES, SIDDHARTHNAGAR | SIDDHARTHNAGAR | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2610610 | HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR | SITAPUR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2610038 | INSTITUTE OF PARAMEDICAL SCIENCES, SITAPUR | SITAPUR | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2310071 | SAI HOSPITAL AND COLLEGE OF NURSING, SONBHADRA | SONBHADRA | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2280140 | SULTANPUR INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, SULTANPUR | SULTANPUR | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2210077 | APEX COLLEGE OF NURSING, VARANASI (KASHI) | VARANASI (KASHI) | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 2210030 | POPULAR COLLEGE OF NURSING, VARANASI (KASHI) | VARANASI (KASHI) | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2210343 | S.A.S COLLEGE OF NURSING, VARANASI (KASHI) | VARANASI (KASHI) | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
This seat matrix is dynamic, the number of seats may change.